CableWang Logo Cable.Wang
Free Tool

AWG ↔ mm² Converter

Enter any one of AWG gauge, cross-sectional area (mm²) or conductor diameter (mm) — the other two update live and snap to the nearest standard gauge. Built for matching US/imperial specs (AWG) with metric (mm²) cable selections.

AWG (4/0, 3/0, 1/0, 1–40)
=
square millimetres (metric)
single conductor diameter
Tip: click any row in the table below to fill it in.
Conductor diameter (inch):

Standard AWG reference table (click a row to fill)

AWGDiameter (mm)Diameter (inch)Area (mm²)Suggested mm²
4/0 11.684 0.4600 107.22 120
3/0 10.405 0.4096 85.03 95
2/0 9.266 0.3648 67.43 70
1/0 8.251 0.3249 53.48 70
1 7.348 0.2893 42.41 50
2 6.544 0.2576 33.63 35
3 5.827 0.2294 26.67 35
4 5.189 0.2043 21.15 25
5 4.621 0.1819 16.77 25
6 4.115 0.1620 13.30 16
7 3.665 0.1443 10.55 16
8 3.264 0.1285 8.366 10
9 2.906 0.1144 6.634 10
10 2.588 0.1019 5.261 6
11 2.305 0.0907 4.172 6
12 2.053 0.0808 3.309 4
13 1.828 0.0720 2.624 4
14 1.628 0.0641 2.081 2.5
15 1.450 0.0571 1.650 2.5
16 1.291 0.0508 1.309 1.5
17 1.150 0.0453 1.038 1.5
18 1.024 0.0403 0.823 1
19 0.912 0.0359 0.653 0.75
20 0.812 0.0320 0.518 0.75
21 0.723 0.0285 0.410 0.5
22 0.644 0.0253 0.326 0.5
23 0.573 0.0226 0.258 0.5
24 0.511 0.0201 0.205 0.5
25 0.455 0.0179 0.162 0.5
26 0.405 0.0159 0.129 0.5
27 0.361 0.0142 0.102 0.5
28 0.321 0.0126 0.081 0.5
29 0.286 0.0113 0.064 0.5
30 0.255 0.0100 0.051 0.5
31 0.227 0.0089 0.040 0.5
32 0.202 0.0080 0.032 0.5
33 0.180 0.0071 0.025 0.5
34 0.160 0.0063 0.020 0.5
35 0.143 0.0056 0.016 0.5
36 0.127 0.0050 0.013 0.5
37 0.113 0.0045 0.010 0.5
38 0.101 0.0040 0.008 0.5
39 0.090 0.0035 0.006 0.5
40 0.080 0.0031 0.005 0.5

Suggested mm² = the smallest standard IEC 60228 conductor size that is ≥ the AWG's actual area, so the metric cable's ampacity is never below the original AWG.

What's the difference between AWG and mm²?

AWG (American Wire Gauge) sizes wire by gauge number — the smaller the number, the thicker the wire (4/0 is the thickest common size, 40 the thinnest). mm² is the conductor cross-section used in metric/IEC standards — larger number means thicker. They describe the same wire in two different systems; this tool converts between them directly.

Why does entering mm² show "nearest standard gauge"?

mm² is a continuous value while AWG is a discrete set of standard sizes. When you enter a non-standard area (e.g. 5 mm²), the tool back-calculates the AWG index and snaps to the nearest real size (≈ 10 AWG) so you can pick a cable that actually exists.

What AWG matches common cable sizes?

Rough guide: 2.5 mm² ≈ 13 AWG, 6 mm² ≈ 10 AWG, 16 mm² ≈ 6 AWG, 25 mm² ≈ 4 AWG, 35 mm² ≈ 2 AWG, 50 mm² ≈ 1 AWG, 70 mm² ≈ 2/0, 95 mm² ≈ 3/0, 120 mm² ≈ 4/0. Always trust the live result above.

Need custom cable specs, pricing or samples? Contact us for expert selection advice.
WhatsApp →